
OINP Updates – Express Entry NOI
What is OINP Express Entry Notifications of Interest
Who can apply for OINP
OINP Updates. The Ontario Immigration Nominee Program (OINP) regularly searches Immigration Refugees and Citizenship Canada’s (IRCC) Express Entry pool to find candidates who may meet the criteria of one of Ontario’s Express Entry immigration streams. The federal Express Entry Program allows Canada to actively recruit assess and select skilled immigrants under the following federal economic immigration programs: the Federal Skilled Worker Class; the Federal Skilled Trades Class; and the Canadian Experience Class.
If OINP identifies you in the pool, you will receive a Notification of Interest (NOI) in your IRCC online account.
Note: Receiving an NOI does not mean that you qualify for one of our streams.
You may pre-qualify for a Canada immigration program.
After you receive an NOI, you may submit an online application to the OINP if you qualify under one of Ontario’s Express Entry streams. You must submit your application within 45 calendar days of receiving your NOI.
Please note that not all applicants who meet Ontario’s stream criteria will receive a NOI.
OINP Updates – NOIs issued in 2019 to date
- Human Capital Priorities Stream – 6958
- French-Speaking Skilled Worker Stream – 549
- Skilled Trades Stream – 732
Human Capital Priorities Stream
Date/time NOIs issued | Number of NOIs issued | Profiles created in IRCC’s Express Entry system | CRS score range | Notes |
---|---|---|---|---|
August 15, 2019 10:00 a.m. EST | 997 | August 15, 2018 to August 15, 2019 | 439-465 | Targeted draw – Priority Occupations* |
August 1, 2019 1:00 p.m. EST | 1773 | August 1, 2018 to August 1, 2019 | 435-458 | Targeted draw – Tech DrawPlease refer to the OINP Tech Draw page for a list of targeted occupations |
July 12, 2019 10:00 a.m. EST | 1623 | July 12, 2018 to July 12, 2019 | 439-459 | Targeted draw – Tech DrawPlease refer to the OINP Tech Draw page for a list of targeted occupations |
May 31, 2019 2:00 p.m. EST | 1072 | May 31, 2018 to May 31, 2019 | 439-469 | Targeted draw* |
January 14, 2019 1:03 p.m. EST | 1493 | January 14, 2018 to January 14, 2019 | 439-448 | General draw |
* The OINP targeted candidates with work experience in the following priority occupations:
- 0114 Other administrative services managers
- 0601 Corporate sales managers
- 1122 Professional occupations in business management consulting
- 0124 Advertising, marketing and public relations managers
- 0621 Retail and wholesale trade managers
- 1111 Financial auditors and accountants
- 3012 Registered nurses and registered psychiatric nurses
- 0111 Financial managers
- 1114 Other financial officers
- 0651 Managers in customer and personal services, n.e.c
French-Speaking Skilled Worker Stream
Date/time NOIs issued | Number of NOIs issued | Profiles created in IRCC’s Express Entry system |
---|---|---|
May 22, 2019 9:09 a.m. EST | 360 | May 22, 2018 to May 22, 2019 |
February 7, 2019 9:20 a.m. EST | 61 | February 7, 2018 to February 7, 2019 |
February 1, 2019 4:00 p.m. EST | 29 | February 1, 2018 to February 1, 2019 |
January 24, 2019 10:15 a.m. EST | 28 | January 24, 2018 to January 24, 2019 |
January 17, 2019 9:01 a.m. EST | 33 | January 17, 2018 to January 17, 2019 |
January 11, 2019 10:15 a.m. EST | 38 | January 11, 2018 to January 11, 2019 |
Skilled Trades Stream
Date/time NOIs issued | Number of NOIs issued | Profiles created in IRCC’s Express Entry system |
---|---|---|
March 21, 2019 2:08 p.m. EST | 361 | March 21, 2018 to March 21 2019 |
January 24, 2019 12:01 p.m. EST | 371* | January 24, 2018 to January 24, 2019 |
*Please note that this number was revised, as numerous NOIs were issued in error to candidates who did not meet the criteria of the Skilled Trades Stream. Affected individuals were contacted directly by the Ontario Immigrant Nominee Program. NOIs issued on January 24th could only be used by candidates to apply to the Skilled Trades Stream and were not accepted in support of applications under any other stream. All unused NOIs issued on January 24th expired on March 11, 2019.
OINP Updates – NOIs issued in 2018
- Human Capital Priorities Stream – 3719
- French-Speaking Skilled Worker Stream – 1633
- Skilled Trades Stream – 1626
NOIs issued by stream
Note: Comprehensive Ranking System (CRS) score range is posted for the Human Capital Priorities Stream only.
Human Capital Priorities Stream
Date/time NOIs issued (notice posted to applicant’s IRCC account) | Number of NOIs issued | Profiles created in IRCC’s Express Entry system | CRS score range | Notes |
---|---|---|---|---|
November 26, 2018 1:13 p.m. EST | 185 | January 1 to November 26, 2018 | 350-448 | Targeted candidates with a job offer in Ontario. |
August 9, 2018 2:23 p.m. EST | 947 | January 1 to August 9, 2018 | 350-439 | Targeted candidates with a job offer in Ontario. |
March 26, 2018 2:00 p.m. EST | 480 | January 1 to March 26, 2018 | 351-446 | Targeted candidates with a job offer in Ontario. |
March 26, 2018 2:00 p.m. EST | 299 | January 1 to March 26, 2018 | 351-446 | Targeted candidates with French language abilities of CLB 7 or above. |
February 26, 2018 2:00 p.m. EST | 511 | January 1 to February 26, 2018 | 433-441 | |
February 12, 2018 1:30 p.m. EST | 488 | January 1 to February 12, 2018 | 435-441 | |
February 5, 2018 11:21 a.m. EST | 89 | January 1 to February 5, 2018 | 427-474 | |
January 26, 2018 2:15 p.m. EST | 380 | January 1 to January 26, 2018 | 433-444 | |
January 22, 2018 3:00 p.m. EST | 340 | January 1 to January 22, 2018 | 440-446 |
French-Speaking Skilled Worker Stream
Date/time NOIs issued | Number of NOIs issued | Profiles created in IRCC’s Express Entry system |
---|---|---|
December 20, 2018 9:32 a.m. EST | 24 | January 1 to December 20, 2018 |
December 13, 2018 9:24 a.m. EST | 13 | January 1 to December 13, 2018 |
December 6, 2018 8:45 a.m. EST | 45 | January 1 to December 6, 2018 |
November 29, 2018 8:59 a.m. EST | 32 | January 1 to November 29, 2018 |
November 22, 2018 9:05 a.m. EST | 43 | January 1 to November 22, 2018 |
November 15, 2018 9:44 a.m. EST | 44 | January 1 to November 15, 2018 |
November 9, 2018 8:56 a.m. EST | 49 | January 1 to November 9, 2018 |
November 1, 2018 8:40 a.m. EST | 27 | January 1 to November 1, 2018 |
October 25, 2018 8:54 a.m. EST | 40 | January 1 to October 25, 2018 |
October 18, 2018 10:51 a.m. EST | 39 | January 1 to October 18, 2018 |
October 11, 2018 8:49 a.m. EST | 33 | January 1 to October 11, 2018 |
October 4, 2018 10:24 a.m. EST | 48 | January 1 to October 4, 2018 |
September 27, 2018 9:50 a.m. EST | 46 | January 1 to September 27, 2018 |
September 20, 2018 9:00 a.m. EST | 85 | January 1 to September 20, 2018 |
September 13, 2018 9:59 a.m. EST | 44 | January 1 to September 13, 2018 |
September 6, 2018 9:23 a.m. EST | 15 | January 1 to September 6, 2018 |
August 30, 2018 8:58 a.m. EST | 29 | January 1 to August 30, 2018 |
August 23, 2018 8:49 a.m. EST | 15 | January 1 to August 23, 2018 |
August 16, 2018 8:56 a.m. EST | 31 | January 1 to August 16, 2018 |
August 9, 2018 9:01 a.m. EST | 14 | January 1 to August 9, 2018 |
August 2, 2018 8:55 a.m. EST | 32 | January 1 to August 2, 2018 |
July 26, 2018 8:47 a.m. EST | 22 | January 1 to July 26, 2018 |
July 19, 2018 8:52 a.m. EST | 31 | January 1 to July 19, 2018 |
July 12, 2018 10:22 a.m. EST | 24 | January 1 to July 12, 2018 |
July 5, 2018 8:46 a.m. EST | 31 | January 1 to July 5, 2018 |
June 28, 2018 9:20 a.m. EST | 21 | January 1 to June 28, 2018 |
June 21, 2018 2:02 p.m. EST | 44 | January 1 to June 21, 2018 |
June 14, 2018 11:20 a.m. EST | 58 | January 1 to June 14, 2018 |
May 31, 2018 10:41 a.m. EST | 45 | January 1 to May 31, 2018 |
May 24, 2018 9:36 a.m. EST | 34 | January 1 to May 24, 2018 |
May 17, 2018 11:36 a.m. EST | 30 | January 1 to May 17, 2018 |
May 10, 2018 10:11 a.m. EST | 39 | January 1 to May 10, 2018 |
May 3, 2018 10:49 a.m. EST | 122 | January 1 to May 3, 2018 |
April 26, 2018 9:32 a.m. EST | 18 | January 1 to April 26, 2018 |
April 19, 2018 9:55 a.m. EST | 34 | January 1 to April 19, 2018 |
April 12, 2018 9:45 a.m. EST | 55 | January 1 to April 12, 2018 |
March 27, 2018 3:00 p.m. EST | 10 | January 1 to March 27, 2018 |
March 23, 2018 3:00 p.m. EST | 5 | January 1 to March 23, 2018 |
March 1, 2018 3:00 p.m. EST | 11 | January 1 to March 1, 2018 |
February 21, 2018 4:00 p.m. EST | 47 | February 13 to February 21, 2018 |
February 13, 2018 5:00 p.m. EST | 36 | February 7 to February 13, 2018 |
February 7, 2018 5:00 p.m. EST | 49 | January 31 to February 7, 2018 |
January 31, 2018 6:00 p.m. EST | 20 | January 24 to January 31, 2018 |
January 24, 2018 6:00 p.m. EST | 28 | January 19 to January 24, 2018 |
January 19, 2018 6:00 p.m. EST | 71 | January 1 to January 19, 2018 |
Skilled Trades Stream
Date/time NOIs issued | Number of NOIs issued | Profiles created in IRCC’s Express Entry system |
---|---|---|
November 26, 2018 8:54 a.m. EST | 181 | January 1 to November 26, 2018 |
October 19, 2018 11:19 a.m. EST | 439 | January 1 to October 19, 2018 |
July 25, 2018 3:05 p.m. EST | 36 | January 1 to July 25, 2018 |
July 19, 2018 10:25 a.m. EST | 243 | January 1 to July 19, 2018 |
May 23, 2018 9:07 a.m. EST | 30 | January 1 to May 23, 2018 |
May 16, 2018 9:00 a.m. EST | 45 | January 1 to May 16, 2018 |
May 9, 2018 10:52 a.m. EST | 48 | January 1 to May 9, 2018 |
May 2, 2018 9:00 a.m. EST | 59 | January 1 to May 2, 2018 |
April 25, 2018 10:00 a.m. EST | 57 | January 1 to April 25, 2018 |
April 18, 2018 9:30 a.m. EST | 29 | January 1 to April 18, 2018 |
April 11, 2018 9.15 a.m. EST | 87 | January 1 to April 11, 2018 |
March 28, 2018 12:30 p.m. EST | 149 | January 1 to March 28, 2018 |
February 20, 2018 4:00 p.m. EST | 15 | February 14 to February 20, 2018 |
February 14, 2018 6:00 p.m. EST | 39 | February 6 to February 14, 2018 |
February 6, 2018 5:00 p.m. EST | 34 | January 30 to February 6, 2018 |
January 30, 2018 7:00 p.m. EST | 25 | January 25 to January 30, 2018 |
January 25, 2018 6:00 p.m. EST | 52 | January 18 to January 25, 2018 |
January 18, 2018 6:00 p.m. EST | 58 | January 1 to January 18, 2018 |
August 27, 2019 OINP updates
OINP is now accepting applications to the Employer Job Offer: Foreign Worker Stream
The Ontario Immigrant Nominee Program (OINP) is now accepting applications to the Employer Job Offer: Foreign Worker Stream.
To apply, applicants must access the OINP e-Filing Portal directly from the OINP website. The link to the e-Filing Portal is located on the Employer Job Offer: Foreign Worker Stream webpage.
The Employer Job Offer: International Student Stream will remain paused to intake at this time.
Please continue to monitor the OINP Updates page for news, announcements and program developments. OINP Program Updates.
Contact OINP
Ask OINP a question by email at ontarionominee@ontario.ca or by phone from Monday to Friday from 9 a.m. to 5 p.m. at:
- Tel: 416-327-0374
- Toll-free: 1-866-214-6820 (toll-free within North America only)
- TTY: 416-325-0866
- Toll-free TTY: 1-866-853-2137
You may pre-qualify for a Canada immigration program.