Latest BC PNP draw invited 142 candidates to apply for PR
Latest BC PNP draw invited 142 candidates to apply for PR
The latest BC PNP draw (British Columbia Provincial Nominee Program (BC PNP) occurred on April 9 with 142 immigration candidates invited to apply for a provincial nomination for Canadian permanent residence. Candidates for BC PNP points must first create a BC PNP Online profile and register for one of the immigration categories under either the Skills Immigration or Express Entry British Columbia (EEBC) Stream.
Invitations to apply for BC provincial nomination went out to foreign nationals who registered with the BC PNP points-based application management system, also known as Skills Immigration Registration System (SIRS). SIRS is a points-based system used by the BC PNP to evaluate candidates based on factors like education, work experience and proficiency in English or French.
The Express Entry BC categories are open to immigration candidates with a profile in the federal Express Entry system. The system manages the pool of candidates for three Federal High Skilled Canadian immigration programs — the Federal Skilled Worker Class, Federal Skilled Trades Class and Canadian Experience Class.
Candidates who are successfully approved for a BC PNP nomination will receive an additional 600 points toward their federal Comprehensive Ranking System (CRS) score. These additional BC PNP points enable them to rank high among top candidates in the federal pool of immigration candidates and obtain an Invitation to Apply (ITA) for Canadian permanent residence in a future draw.
The remaining B CPNP Skills Immigration applicants will have their Canadian permanent residence applications processed with the Government of Canada outside the federal Express Entry system if they are approved for a provincial nomination.
Minimum scores of BC PNP candidates invited April 9 draw
Date | Category | Minimum Score Required | Number of ITAs Issued |
---|---|---|---|
April 9, 2019 | EEBC – Skilled Worker | 105 | 142 |
EEBC – International Graduate | 105 | ||
SI – Skilled Worker | 95 | ||
SI – International Graduate | 105 | ||
SI – Entry Level and Semi-Skilled | 75 |
Find out if you are eligible for one of the BC PNP immigration categories
Date | Category | Minimum Score | Number of Invitations |
---|---|---|---|
April 16, 2019 (Tech Pilot draw) | SI – Skilled Worker | 90 | |
SI – International Graduate | 90 | ||
SI – Entry Level and Semi-Skilled | 90 | ||
EEBC – Skilled Worker | 90 | ||
EEBC – International Graduate | 90 | ||
Total number of invitations issued: | 71 | ||
April 9, 2019 | SI – Skilled Worker | 95 | |
SI – International Graduate | 105 | ||
SI – Entry Level and Semi-Skilled | 75 | ||
EEBC – Skilled Worker | 105 | ||
EEBC – International Graduate | 105 | ||
Total number of invitations issued: | 142 | ||
April 2, 2019 (Tech Pilot draw) | SI – Skilled Worker | 94 | |
SI – International Graduate | 100 | ||
SI – Entry Level and Semi-Skilled | 73 | ||
EEBC – Skilled Worker | 100 | ||
EEBC – International Graduate | 105 | ||
Total number of invitations issued: | 26 |
Skills Immigration and Express Entry BC 2019 draws to date
Previous draws
Entrepreneur Immigration
Date | Stream | Score | Number of Invitations |
---|---|---|---|
March 26, 2019 | Entrepreneur Immigration | 106 | 23 |
Februrary 27, 2019 | Entrepreneur Immigration | 108 | 19 |
January 30, 2019 | Entrepreneur Immigration | 109 | 19 |
December 12, 2018 | Entrepreneur Immigration | 110 | 25 |
October 31, 2018 | Entrepreneur Immigration | 112 | 25 |
September 19, 2018 | Entrepreneur Immigration | 114 | 18 |
July 25, 2018 | Entrepreneur Immigration | 116 | 14 |
June 13, 2018 | Entrepreneur Immigration | 115 | 14 |
May 2, 2018 | Entrepreneur Immigration | 115 | 15 |
March 21, 2018 | Entrepreneur Immigration | 113 | 11 |
February 21, 2018 | Entrepreneur Immigration | 115 | 15 |
January 17, 2018 | Entrepreneur Immigration | 115 | 15 |
Previous draws
Archived BC PNP draws
View the latest BC PNP processing times.
Guaranteed invitations
If you achieve or exceed these registration scores, you are guaranteed to receive an invitation to apply in the next draw for your category. Invitations to apply may be issued for scores lower than these minimums. Please refer to the archived BC PNP draws to view historical ITA information. Guaranteed invitation scores are subject to change.
Category | Guaranteed Registration Score |
---|---|
Skills Immigration – Skilled Worker | 135 |
Skills Immigration – International Graduate | 105 |
Skills Immigration – Entry Level and Semi-Skilled (includes Northeast) | 95 |
Express Entry BC – Skilled Worker | 135 |
Express Entry BC – International Graduate | 105 |
Program information
For complete program requirements, please refer to:
- BC PNP Skills Immigration and Express Entry BC Program Guide (PDF, 1MB)
- BC PNP Entrepreneur Immigration Program Guide (PDF, 1MB)