
Canadian Embassy and Visa Office Near You
This Canadian embassy and visa office index is in two sections. The first section is a list of Canada visa offices abroad that serve non-Canadian citizens for immigration and visa purposes. The second section is a list of Canadian consulates or embassies that serve Canadian citizens in various countries in the world. These consulates also provide information services to non-Canadian citizens in relation to Canada immigration and visa requirements and applications.
1. Canada Visa Offices (non-Canadian citizens)
If you are a non-Canadian citizen who wants to enter Canada you should contact Immigration, Refugees and Citizenship Canada (IRCC) in one of the Visa Offices in the directory below. IRCC is the government department responsible for non-Canadians who want to come to Canada as immigrants, visitors, refugees, students, or workers.

The citizens of many countries require a visa to enter Canada, while the citizens of others do not. Find out if you need a visa to enter Canada before you leave your home country.
You may pre-qualify for a Canada immigration program.
Visas are issued by Canadian government offices abroad in the locations listed below (click a location for its contact information). The type of visa you require will determine how long it will take to obtain one. Not all of these offices have visa officers, but those that do not will direct you to the nearest visa office.
FAQs about Canada Visa Application
- If I apply today, do the processing times show how long it will take to process my application?
- Why are there differences in processing times among regions and offices?
- What happens after I send in my application?
- How can I check if my application has been received?
- How can I check the status of my application?
- What are processing times?
- How long will it take to process my application?
- When does my processing time start?
- Will it take longer to process my application because I have to give biometrics?
- Why are processing times different for someone who already applied?
- Why do some application processing times change and others do not?
- What is the difference between processing times and service standards?
- Why did processing times information change?
- How are processing times calculated?
- What is a complex permanent residence application?
- Why are there differences in processing times among regions and offices?
- How often are the processing times for visa offices updated?
- What is a complete application package?
- How can I avoid delays or refusals in processing my application?
- How long will the adoption process take?
- Where can I find out the status of my citizenship application and the processing time?

Directory of Canada Visa Offices Abroad
Country/Territory | Canadian Visa Office |
---|---|
A | |
Afghanistan | Abu Dhabi |
Albania | Rome |
Algeria | Paris |
American Samoa | Sydney |
Andorra | Paris |
Angola | Pretoria |
Anguilla | Port of Spain |
Antigua and Barbuda | Port of Spain |
Argentina | Buenos Aires |
Armenia | Moscow |
Aruba | Mexico City |
Ascension | Accra |
Australia | Sydney |
Austria | Vienna |
Azerbaijan | Ankara |
B | |
Bahamas | Kingston |
Bahrain | Abu Dhabi |
Bangladesh | Singapore |
Barbados | Port of Spain |
Belarus | Warsaw |
Belgium | Paris |
Belize | Mexico City |
Benin | Accra |
Bermuda | New York |
Bhutan | New Delhi |
Bolivia | Lima |
Bonaire | Mexico City |
Bosnia and Herzegovina | Vienna |
Botswana | Pretoria |
Brazil | Sao Paulo |
British Indian Ocean Territory | Colombo |
Brunei | Singapore |
Bulgaria | Bucharest |
Burkina-Faso | Dakar |
Burma (Myanmar) | Bangkok |
Burundi | Dar es Salaam |
C | |
Cambodia | Bangkok |
Cameroon | Dakar |
Canary Islands | Paris |
Cape Verde | Dakar |
Caroline Islands | Manila |
Cayman Islands | Kingston |
Central African Republic | Dakar |
Chad | Dakar |
Channel Islands | London |
Chile | Buenos Aires |
China (People’s Republic of China) |
Guangzhou Beijing Shanghai Hong Kong SAR |
Christmas Island | Sydney |
Colombia | Bogota |
Comoros | Dar es Salaam |
Cook Islands | Sydney |
Costa Rica | Mexico City |
Croatia | Vienna |
Cuba | Mexico City Havana office closed |
Curaçao | Mexico City |
Cyprus | Rome |
Czech Republic | Vienna |
D | |
Democratic Republic of the Congo | Dakar |
Denmark | London |
Djibouti | Nairobi |
Dominica | Port of Spain |
Dominican Republic | Mexico |
E | |
East Timor | Jakarta |
Easter Island | Buenos Aires |
Ecuador | Bogota |
Egypt | Cairo |
El Salvador | Mexico City |
England | London |
Equatorial Guinea | Accra |
Eritrea | Nairobi |
Estonia | Warsaw |
Ethiopia | Nairobi |
F | |
Falkland Islands (Malvinas) |
Buenos Aires London |
Faroe Islands | London |
Fiji | Sydney |
Finland | London |
France | Paris |
French Guiana | Port of Spain |
French Polynesia | Sydney |
G | |
Gabon | Dakar |
Gambia | Dakar |
Georgia | Ankara |
Germany | Vienna |
Ghana | Accra |
Gibraltar |
Paris London |
Greece | Rome |
Greenland | London |
Grenada | Port of Spain |
Guadeloupe | Port of Spain |
Guam | Manila |
Guatemala | Mexico City |
Guinea | Dakar |
Guinea-Bissau | Dakar |
Guyana | Port of Spain |
H | |
Haiti | Port-au-Prince |
Honduras | Mexico City |
Hong Kong SAR | Hong Kong SAR |
Hungary | Vienna |
I | |
Iceland | London |
India |
New Delhi Chandigarh Bengaluru (Bangalore) |
Indonesia | Jakarta |
Iran | Ankara |
Iraq | Amman |
Ireland | London |
Israel | Tel Aviv |
Italy | Rome |
Ivory Coast | Dakar |
J | |
Jamaica | Kingston |
Japan | Manila |
Johnston Atoll | Manila |
Jordan | Amman |
K | |
Kazakhstan | Moscow |
Kenya | Nairobi |
Kiribati | Sydney |
Kosovo | Vienna |
Kosrae | Manila |
Kuwait | Abu Dhabi |
Kyrgyzstan | Moscow |
L | |
Laos | Bangkok |
Latvia | Warsaw |
Lebanon | Beirut |
Lesotho | Pretoria |
Liberia | Accra |
Libya | Tunis |
Liechtenstein | Paris |
Lithuania | Warsaw |
Luxembourg | Paris |
M | |
Macao SAR | Hong Kong SAR |
Madagascar (Republic of) | Pretoria |
Madeira | Paris |
Malawi | Pretoria |
Malaysia | Singapore |
Maldives | Colombo |
Mali | Dakar |
Malta | Rome |
Marianas | Manila |
Marie-Galante | Port of Spain |
Marshall Islands (Republic of the) | Manila |
Martinique | Port of Spain |
Mauritania | Dakar |
Mauritius | Pretoria |
Mayotte | Nairobi |
Mexico | Mexico City |
Micronesia (Federated States of) | Manila |
Midway Island | Manila |
Moldova | Bucharest |
Monaco | Paris |
Mongolia | Hong Kong SAR |
Montenegro | Vienna |
Montserrat | Port of Spain |
Morocco | Rabat |
Mozambique | Pretoria |
N | |
Namibia | Pretoria |
Nauru | Sydney |
Nepal | New Delhi |
Netherlands | London |
New Caledonia | Sydney |
New Zealand | Sydney |
Nicaragua | Mexico City |
Niger | Dakar |
Nigeria | Lagos |
Niue | Sydney |
Norfolk Island | Sydney |
North Korea (Democratic People’s Republic of Korea) | Beijing |
North Macedonia (Republic of) | Vienna |
Northern Ireland | London |
Northern Mariana Islands | Manila |
Norway | London |
O | |
Oman | Abu Dhabi |
P | |
Pakistan | Abu Dhabi |
Palau (or Belau) | Manila |
Palestinian Authority (Gaza) | Cairo |
Palestinian Authority (West Bank) | Amman |
Panama | Mexico City |
Papua New Guinea | Sydney |
Paraguay | Buenos Aires |
Peru | Lima |
Philippines | Manila |
Pitcairn Islands | Sydney |
Poland | Warsaw |
Ponape | Manila |
Portugal | Paris |
Puerto Rico |
Los Angeles New York |
Q | |
Qatar | Abu Dhabi |
R | |
Republic of Congo | Dakar |
Reunion | Nairobi |
Romania | Bucharest |
Russia | Moscow |
Rwanda | Dar es Salaam |
S | |
Saba | Port of Spain |
Samoa (Independent State of) | Sydney |
Samoa (American) | Sydney |
San Marino | Rome |
Sao Tome and Principe | Accra |
Saudi Arabia | Riyadh |
Scotland | London |
Senegal | Dakar |
Serbia | Vienna |
Seychelles | Dar es Salaam |
Sierra Leone | Accra |
Singapore | Singapore |
Slovakia | Vienna |
Slovenia | Vienna |
Solomon Islands | Sydney |
Somalia | Nairobi |
South Africa | Pretoria |
South Korea (Republic of Korea) |
Manila |
South Sudan | Nairobi |
Spain | Paris |
Sri Lanka | Colombo |
St. Barthélemy | Port of Spain |
St. Eustatius | Port of Spain |
St. Helena | Accra |
St. Kitts and Nevis (Federation of) | Port of Spain |
St. Lucia | Port of Spain |
St. Maarten/St. Martin | Port of Spain |
St. Pierre et Miquelon |
Paris New York |
St. Vincent and the Grenadines | Port of Spain |
Sudan | Cairo |
Suriname | Port of Spain |
Svalbard | London |
Swaziland | Pretoria |
Sweden | London |
Switzerland | Paris |
Syria |
Amman Beirut |
T | |
Tahiti | Sydney |
Taiwan | Hong Kong SAR |
Tajikistan | Moscow |
Tanzania | Dar es Salaam |
Thailand | Bangkok |
Togo | Accra |
Tokelau | Sydney |
Tonga | Sydney |
Trinidad and Tobago | Port of Spain |
Tristan da Cunha | Accra |
Truk Island | Manila |
Tunisia | Tunis |
Turkey | Ankara |
Turkmenistan | Ankara |
Turks and Caicos Islands | Kingston |
Tuvalu | Sydney |
U | |
Uganda | Dar es Salaam |
Ukraine | Kyiv |
United Arab Emirates | Abu Dhabi |
United Kingdom | London |
United States of America |
Los Angeles New York |
Uruguay | Buenos Aires |
U.S. Trust Territories of the Pacific Islands | Manila |
Uzbekistan | Moscow |
V | |
Vanuatu | Sydney |
Vatican City | Rome |
Venezuela | Mexico City |
Vietnam | Ho Chi Minh City |
Virgin Islands (British) | Port of Spain |
Virgin Islands (US) |
Los Angeles New York |
W | |
Wake Island | Manila |
Wales | London |
Wallis and Futuna | Sydney |
Y | |
Yap Island | Manila |
Yemen | Abu Dhabi |
Z | |
Zambia | Pretoria |
Zimbabwe | Pretoria |
For more information, contact the appropriate visa office.
The global Canadian consulates directory listed on this page contains contact information for government offices that provide Canadian consular services abroad. The second directory lists
The directory also includes Australian and Swedish offices around the world that, by special agreement, provide consular services to Canadians. For up-to-date, detailed information on a particular office, visit that office’s website.
2. Canadian consular services
What are Canadian consular services?
These are services provided to Canadian citizens abroad. If you, or a loved one, are outside Canada and lose your passport, need urgent medical care, have been arrested or detained, or face an emergency, Canadian consular officials may be able to help you. This help provided to Canadians abroad is called “consular services”.

You can reach consular officials 24 hours a day, seven days a week, through more than 260 points of service in 150 countries and through the Emergency Watch and Response Centre in Ottawa. If you get into trouble while you are abroad, contact the nearest Government of Canada office as soon as possible.
Each case is different, and the type and amount of help consular officials can give you depends on the situation. A natural disaster, violent conflict or political unrest, or the laws and regulations in other countries may mean that consular officials are less able to help you. Before you travel, make sure you know how to find the Government of Canada office abroad closest to your destination and understand the services it can and cannot provide.
Consular officers will only get as involved as a case requires, and there are limits to the assistance we can give you. Note that you may have to pay for some of these services.
Directory of Canadian Consulates and Embassies
List of Canadian Embassies and Consulates by Country.
Click on a country to see the full information.
Country | Last updated |
---|---|
Afghanistan | 2018-06-20 12:54:38 |
Albania | 2018-07-04 15:24:06 |
Algeria | 2018-08-30 10:20:54 |
American Samoa | 2018-06-05 10:35:40 |
Andorra | 2018-06-25 12:17:05 |
Angola | 2018-08-30 10:20:54 |
Anguilla | 2018-06-05 10:35:40 |
Antarctica | 2018-07-24 15:13:58 |
Antigua and Barbuda | 2018-06-05 10:35:40 |
Argentina | 2018-08-23 14:50:12 |
Armenia | 2018-06-11 11:53:16 |
Aruba | 2018-06-05 10:35:40 |
Australia | 2018-05-01 10:55:56 |
Austria | 2018-05-01 10:55:56 |
Azerbaijan | 2018-06-22 11:00:55 |
Azores | 2018-05-01 10:55:56 |
Bahamas | 2018-06-05 10:35:40 |
Bahrain | 2018-07-13 11:08:46 |
Bangladesh | 2018-07-25 13:11:22 |
Barbados | 2018-08-21 15:34:33 |
Belarus | 2018-08-08 13:47:30 |
Belgium | 2018-06-01 14:06:36 |
Belize | 2018-06-05 10:35:40 |
Benin | 2018-08-08 14:22:46 |
Bermuda | 2018-06-05 10:35:40 |
Bhutan | 2018-05-22 11:26:00 |
Bolivia | 2018-06-05 10:35:40 |
Bonaire | 2018-06-05 10:35:40 |
Bosnia and Herzegovina | 2018-05-01 10:55:56 |
Botswana | 2018-06-05 04:19:25 |
Brazil | 2018-08-27 13:15:45 |
British Virgin Islands | 2018-07-25 10:50:24 |
Brunei Darussalam | 2018-06-20 12:54:38 |
Bulgaria | 2018-05-01 10:55:56 |
Burkina Faso | 2018-08-22 14:36:04 |
Burundi | 2018-08-03 09:06:37 |
Cabo Verde | 2018-05-01 10:55:56 |
Cambodia | 2018-07-31 09:52:09 |
Cameroon | 2018-08-30 10:20:54 |
Canary Islands | 2018-05-01 10:55:56 |
Cayman Islands | 2018-06-05 10:35:40 |
Central African Republic | 2018-08-03 09:06:37 |
Chad | 2018-08-20 14:25:24 |
Chile | 2018-08-27 09:15:33 |
China | 2018-07-17 11:14:53 |
Colombia | 2018-06-28 10:02:02 |
Comoros | 2018-08-08 16:08:30 |
Cook Islands | 2018-06-05 10:35:40 |
Costa Rica | 2018-06-05 10:35:40 |
Côte d’Ivoire (Ivory Coast) | 2018-08-02 12:55:34 |
Croatia | 2018-08-29 01:06:29 |
Cuba | 2018-06-05 10:35:40 |
Curaçao | 2018-08-08 16:07:28 |
Cyprus | 2018-08-08 14:12:17 |
Czech Republic | 2018-08-07 14:26:23 |
Democratic Republic of Congo (Kinshasa) | 2018-08-30 10:20:54 |
Denmark | 2018-07-13 14:23:43 |
Djibouti | 2018-06-20 12:54:38 |
Dominica | 2018-08-20 13:53:47 |
Dominican Republic | 2018-08-16 10:59:17 |
Ecuador | 2018-08-28 12:55:08 |
Egypt | 2018-08-23 10:52:34 |
El Salvador | 2018-08-17 16:00:45 |
Equatorial Guinea | 2018-05-24 10:45:23 |
Eritrea | 2018-06-20 12:57:42 |
Estonia | 2018-05-01 10:55:56 |
Ethiopia | 2018-08-30 10:20:54 |
Falkland Islands | 2018-06-05 10:35:40 |
Fiji | 2018-08-29 16:33:50 |
Finland | 2018-08-20 16:21:44 |
France | 2018-08-27 11:03:34 |
French Guiana | 2018-06-05 10:35:40 |
French Polynesia | 2018-06-05 10:35:40 |
Gabon | 2018-05-01 10:55:56 |
Gambia, The | 2018-06-20 12:57:42 |
Georgia | 2018-08-15 10:43:16 |
Germany | 2018-08-22 13:27:55 |
Ghana | 2018-05-01 10:55:56 |
Gibraltar | 2018-07-24 15:48:32 |
Greece | 2018-08-30 09:37:49 |
Greenland | 2018-05-01 10:55:56 |
Grenada | 2018-07-04 14:53:53 |
Guadeloupe | 2018-06-05 10:35:40 |
Guam | 2018-06-05 10:35:40 |
Guatemala | 2018-07-05 08:52:39 |
Guinea | 2018-06-20 12:57:42 |
Guinea-Bissau | 2018-06-18 11:29:20 |
Guyana | 2018-08-09 10:15:51 |
Haiti | 2018-08-17 11:41:45 |
Honduras | 2018-08-09 08:58:51 |
Hong Kong | 2018-08-15 13:46:09 |
Hungary | 2018-05-01 10:55:56 |
Iceland | 2018-06-19 08:02:00 |
India | 2018-08-28 10:57:12 |
Indonesia | 2018-08-15 13:20:10 |
Iran | 2018-06-22 11:00:55 |
Iraq | 2018-08-21 10:28:49 |
Ireland | 2018-08-27 14:09:55 |
Israel, the West Bank and the Gaza Strip | 2018-06-20 12:59:46 |
Italy | 2018-08-16 13:39:26 |
Jamaica | 2018-06-05 10:35:40 |
Japan | 2018-08-26 21:29:38 |
Jordan | 2018-06-20 12:54:38 |
Kazakhstan | 2018-06-05 15:14:52 |
Kenya | 2018-08-30 10:20:54 |
Kiribati | 2018-06-05 10:35:40 |
Korea, North (DPRK) | 2018-06-18 10:34:38 |
Korea, South | 2018-08-24 12:56:58 |
Kosovo | 2018-05-01 10:55:56 |
Kuwait | 2018-06-20 12:54:38 |
Kyrgyzstan | 2018-05-31 10:53:58 |
Laos | 2018-08-20 12:04:02 |
Latvia | 2018-05-01 10:55:56 |
Lebanon | 2018-06-20 12:57:42 |
Lesotho | 2018-06-01 10:27:28 |
Liberia | 2018-05-01 10:55:56 |
Libya | 2018-08-23 13:34:56 |
Liechtenstein | 2018-05-01 10:55:56 |
Lithuania | 2018-05-01 10:55:56 |
Luxembourg | 2018-05-01 10:55:56 |
Macao | 2018-08-08 12:23:48 |
Macedonia | 2018-05-01 10:55:56 |
Madagascar | 2018-06-26 10:08:07 |
Malawi | 2018-08-08 10:32:27 |
Malaysia | 2018-06-20 12:57:42 |
Maldives | 2018-06-20 12:54:38 |
Mali | 2018-08-28 16:23:16 |
Malta | 2018-08-20 14:20:47 |
Marshall Islands | 2018-06-05 10:35:40 |
Martinique | 2018-06-05 10:35:40 |
Mauritania | 2018-08-23 17:01:38 |
Mauritius | 2018-07-31 15:17:41 |
Mayotte | 2018-07-19 14:09:00 |
Mexico | 2018-08-06 16:47:59 |
Micronesia (FSM) | 2018-06-05 10:35:40 |
Moldova | 2018-05-01 10:55:56 |
Monaco | 2018-06-06 10:54:57 |
Mongolia | 2018-08-20 13:55:33 |
Montenegro | 2018-05-01 10:55:56 |
Montserrat | 2018-06-20 11:23:06 |
Morocco | 2018-06-20 12:57:42 |
Mozambique | 2018-08-20 14:41:47 |
Myanmar | 2018-05-01 10:55:56 |
Namibia | 2018-08-01 15:10:44 |
Nauru | 2018-06-05 10:35:40 |
Nepal | 2018-08-29 14:14:21 |
Netherlands | 2018-05-02 08:29:55 |
New Caledonia | 2018-06-05 10:35:40 |
New Zealand | 2018-05-28 11:07:25 |
Nicaragua | 2018-08-02 11:13:55 |
Niger | 2018-08-30 10:20:54 |
Nigeria | 2018-08-30 10:20:54 |
Niue | 2018-06-05 10:35:40 |
Northern Marianas | 2018-06-19 11:47:14 |
Norway | 2018-05-10 10:28:00 |
Oman | 2018-06-20 12:54:38 |
Pakistan | 2018-08-21 10:35:35 |
Palau | 2018-06-05 10:35:40 |
Panama | 2018-06-19 11:03:50 |
Papua New Guinea | 2018-06-05 10:35:40 |
Paraguay | 2018-08-17 12:26:55 |
Peru | 2018-06-05 10:35:40 |
Philippines | 2018-08-12 23:44:14 |
Poland | 2018-05-01 10:55:56 |
Portugal | 2018-05-01 10:55:56 |
Puerto Rico | 2018-08-21 09:23:18 |
Qatar | 2018-07-09 08:19:44 |
Republic of Congo (Brazzaville) | 2018-08-03 09:06:37 |
Réunion | 2018-06-05 10:35:40 |
Romania | 2018-08-29 11:46:37 |
Russia | 2018-08-24 11:31:04 |
Rwanda | 2018-08-03 09:06:37 |
Saint Kitts and Nevis | 2018-06-05 10:35:40 |
Saint Lucia | 2018-06-05 10:35:40 |
Saint Martin | 2018-06-05 10:35:40 |
Saint Vincent & the Grenadines | 2018-07-24 15:30:24 |
Saint-Barthélemy | 2018-06-05 10:35:40 |
Saint-Pierre-et-Miquelon | 2018-06-06 11:08:08 |
Samoa | 2018-06-05 10:35:40 |
San Marino | 2018-06-19 08:08:49 |
São Tomé and Principe | 2018-05-01 10:55:56 |
Saudi Arabia | 2018-08-08 14:33:52 |
Senegal | 2018-08-10 13:58:39 |
Serbia | 2018-05-01 10:55:56 |
Seychelles | 2018-06-05 10:35:40 |
Sierra Leone | 2018-05-01 10:55:56 |
Singapore | 2018-07-31 10:06:29 |
Sint Maarten | 2018-06-05 10:35:40 |
Slovakia | 2018-05-01 10:55:56 |
Slovenia | 2018-05-01 10:55:56 |
Solomon Islands | 2018-06-05 10:35:40 |
Somalia | 2018-08-30 10:20:54 |
South Africa | 2018-08-30 09:58:04 |
South Sudan | 2018-08-03 09:06:37 |
Spain | 2018-05-03 09:36:16 |
Sri Lanka | 2018-06-29 10:31:50 |
Sudan | 2018-06-20 12:57:42 |
Suriname | 2018-08-14 16:25:02 |
Swaziland | 2018-05-14 07:42:26 |
Sweden | 2018-08-21 13:23:32 |
Switzerland | 2018-05-01 10:55:56 |
Syria | 2018-06-20 12:54:38 |
Taiwan | 2018-07-11 10:01:07 |
Tajikistan | 2018-05-01 10:55:56 |
Tanzania | 2018-08-30 10:20:54 |
Thailand | 2018-08-09 10:26:56 |
Timor-Leste (East Timor) | 2018-05-14 11:06:49 |
Togo | 2018-06-13 14:48:07 |
Tokelau | 2018-06-05 10:35:40 |
Tonga | 2018-06-05 10:35:40 |
Trinidad and Tobago | 2018-06-05 10:35:40 |
Tunisia | 2018-08-16 13:06:57 |
Turkey | 2018-07-30 10:14:02 |
Turkmenistan | 2018-06-22 11:00:55 |
Turks and Caicos Islands | 2018-06-05 10:35:40 |
Tuvalu | 2018-06-05 10:35:40 |
Uganda | 2018-08-30 10:20:54 |
Ukraine | 2018-05-01 10:55:56 |
United Arab Emirates | 2018-06-20 12:54:38 |
United Kingdom | 2018-08-15 10:42:54 |
United States | 2018-08-27 16:53:21 |
Uruguay | 2018-08-20 14:21:05 |
Uzbekistan | 2018-07-03 10:46:01 |
Vanuatu | 2018-08-10 10:08:14 |
Venezuela | 2018-06-05 10:35:40 |
Vietnam | 2018-08-14 16:19:36 |
Virgin Islands (U.S.) | 2018-08-21 09:09:27 |
Yemen | 2018-08-30 10:20:54 |
Zambia | 2018-08-03 09:06:37 |
Zimbabwe | 2018-08-28 11:15:32 |
Country | Last updated |
The following links provide details on assistance offered and not offered by consular officers:
- Consular officers in action
- Consular fees
- Consular Services: Service Standards
- Canada’s Consular Strategy
- Canada’s Consular Strategy — Contributing to the Safety and Security of Canadians Abroad
- Canadian Consular Services Charter
- Consular services delivery framework
You may pre-qualify for a Canada immigration program.